New Delhi, Delhi
GST No. 07AIXPS1396Q1ZX
Call 08048977331 100% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Meter
Product Brochure
| Belt Thickness | 5 - 10 mm |
| Ply | 3 |
| Width | upto 2500mm |
| Thickness | 3 - 35mm |
| Belt Width | 500 - 1000 mm |
| Tensile Strength | Cleated Conveyor Belt |
| Maximum Abrasion Loss | 150 |
| Material | Rubber |
| Application Area | material conveying |
| Length | upto 250mtr |
| Length Of Belt | upto 400 mt |
| Operating Temperature Range | 80 deg C |
| Surface Finish | smooth |
| Hardness Of Belt | 60-65 |
| Weight | 1.2 kg per sq mt/ per mm |
| Number Of Plies | upto 8 |
| Type Of Edges | cut and moulded |
| Color | black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Belt Thickness | 11 -15 mm |
| Belt Width | 50mm - 1200mm |
| Tensile Strength | 6 - 20mm |
| Color | Green |
| Application | For carrying material at 15 to 25 degree angles |
| Length | upto 300mtrs |
| Country of Origin | Made in India |
| Width (mm) | Upto 1200mm |
| Material | Polyurethane |
Additional Information:
View Complete details